This page is temporary and meant to share what I’ve learned so far. Eventually I will have meanings, sources, and more solid derivations for each name.
Names from: Crete | Mycenae | Pylos
Names from Crete
Non-Greek names from Crete are likely to be Hellenized versions of Minoan names.
| Name in Linear B | Greek Version | Derivation |
|---|---|---|
| *18-to-no | ||
| a3-du-wo-na | Probably Greek | |
| a-de-ra2 | Probably Greek | |
| a-ma-no | ||
| a-nu-wa-to | ||
| a-qi-ti-ta | ||
| a-to-me-ja | ||
| a-wa-ti-ka-ra | ||
| da-te-ne-ja | ||
| di-qa-ra | ||
| du-sa-ni | ||
| du-tu-wa | ||
| e-ti-wa-ja | ||
| e-ti-wi-ja | ||
| i-du | ||
| i-ta-ja | ||
| i-ta-mo | Itamō | Greek |
| ka-na-to-po | ||
| ka-pa3-so-ta (ka-*56-so-ta) | Minoan | |
| ke-pu | ||
| ke-ra-me-ja | Kerameia | Greek |
| ki-nu-qa | ||
| ki-si-wi-je-ja | ||
| ki-zo | ||
| ko-pi | Possibly Minoan | |
| ku-tu-qa-no | Minoan? | |
| na-e-ra-ja | ||
| o-ri-mo | ||
| o-sa-po-to | ||
| pa3-po-so (*56-po-so) | Minoan | |
| pa-i-ti-ja | Phaistia | Greek |
| pa-ja-ni | ||
| pe-ri-je-ja | Perieia | Greek |
| pi-ja-mu-nu | Probably Minoan | |
| pi-ra-ka-ra | Philagra | Greek |
| po-ni-ke-ja | Phonikeia | Greek |
| po-po | ||
| pu-wa | Purwa | Greek |
| pu-zo | non-Greek, possibly Thracian | |
| qe-pa-ta-no | ||
| qi-na | ||
| ru-ki-ti-ja | Luktia | Greek |
| ru-nu | ||
| ru-sa-ma | ||
| ru-ta2-no | Minoan? | |
| sa-*65 | ||
| sa-ma-ti-ja | Possibly Minoan | |
| sa-mi | Possibly Minoan | |
| sa-ti-qi-to | ||
| si-ne-e-ja | ||
| si-nu-ke | ||
| ta-su | ||
| te-qa-ja | Thāqaiā or Thēg(w)aiā | Greek |
| ti-no | ||
| tu-*49-mi | ||
| tu-ka-na | Possibly Minoan | |
| tu-ka-to | Possibly Minoan | |
| tu-zo | ||
| u-jo-na | ||
| u-pa-ra | ||
| wa-ra-ti | ||
| wa-wa-ka | ||
| wi-da-ma-ta2 (wi-da-ma-tja) | Possibly Minoan | |
| wi-ja-na-tu | Possibly Minoan | |
| wi-so | ||
| wo-di-je-ja | Wordieia | Greek |
Names from Mycenae
| Name in Linear B | Greek Version | Derivation |
|---|---|---|
| a-pi-do-ra | ||
| a-re-ka-sa-da-ra | Alexandra | Greek |
| au-te-ra | Austērāi | Greek |
| e-ri-tu-pi-na | ||
| ke-ra-so | Greek | |
| o-to-wo-wi-je | Orthwōwiyei | Greek |
| te-o-do-ra | Theodora | Greek |
| wo-di-je-ja | Wordieia | Greek |
Names from Pylos
Non-Greek names from Pylos are likely to be the Hellenized names of foreign slaves.
| Name in Linear B | Greek Version | Derivation |
|---|---|---|
| *34-ke-ja | Aigeia | Greek |
| a-*64-ja | Aswiā | non-Greek? |
| a3-pu-ke-ne-ja | Aipugeneia | Greek |
| a3-wa-ja | Aiwaiā | Greek |
| a-da-ra-te-ja | Adrasteiā | Greek |
| a-pe-i-ja | Alphehiā | Greek |
| a-pi-e-ra | Amphihērā | Greek |
| a-pi-te-ja | Amphistheia | Greek |
| e-pa-sa-na-ti, i-pa-sa-na-ti | ||
| e-ra-ta-ra | ||
| e-ri-qi-ja | Erig(w)iā | Greek |
| e-ti-je-ja | ||
| i-do-me-ne-ja | Idomeneiā | Greek |
| i-ni-ja | Iniā | Greek |
| ka-pa-si-ja | Karpasiā (probably a misspelling of Karpathiā) | Greek |
| ka-pa-ti-ja | Karpathiā | Greek |
| ka-wa-ra | ||
| ke-i-ja | Kēheia | Greek |
| ko-pi-na | ||
| ko-ri-si-ja | Korinsiā | Greek |
| ku-ri-na-ze-ja | ||
| ma-*79 | ||
| ma-ra3-wa | Marraiwa | Greek |
| ma-ra-me-na | ||
| me-ki-to-ki-ri-ta | Megistokritā | Greek |
| me-ta-ka-wa | Metakalwā | Greek |
| mi-jo-qa | Miōk(w)ā | Greek |
| mi-ra | Smilā | Greek |
| mu-ti-ri | Murtilis | Greek |
| ne-ka-ta-ta | ||
| pi-ri-ta | Philista | Greek |
| pi-ro-na | Philōnā | Greek |
| pi-ro-pa-ta-ra | Philopatra | Greek |
| po-so-re-ja | Psoleiā | Greek |
| qe-ri-ta | ||
| re-ka | Leskhā | Greek |
| re-u-ka-ta-ra-ja | Leuktraiā | Greek |
| si-ma | Σίμα | Greek |
| ta-ra-mi-ka | Thalamika, Thalamiskā | Greek |
| ta-zo-te-ja | ||
| te-do-ne-ja | ||
| te-qa-ja | Thāqaiā or Thēg(w)aiā | Greek |
| to-ro-ja | Trōiā | Greek |
| tu-ri-ja-ti | Thuriatis | Greek |
| u-wa-mi-ja | Huamiā / Hyamia | Greek |
| wi-ja-da-ra | Wiandrā | Greek |
| wi-ri-ke-ja | Wrikeia | Greek |
| wo-di-je-ja | Wordieia | Greek |