This list of Haitian surnames is from a file of the names of all the registered teachers in Haiti. The data still needs a lot of editing, but it’s accurate for the common names. Haitian spelling is complex, and the same name can easily be spelled a dozen different ways, so I’ve standardized the spelling to make it easier to gauge frequencies. (For more on the difficulties of spelling Haitian names, see Haitian Female Names with Standardized Spelling.)
The list contains all the names that appear at least three times in the file. It was last updated on 6/30/16.
Name | Number of Individuals | Percent of Total (67,465) |
---|---|---|
JOSEPH | 2444 | 3.62% |
PIERRE | 2267 | 3.36% |
JEAN | 1595 | 2.36% |
LOUIS | 1072 | 1.59% |
CHARLES | 1025 | 1.52% |
JEAN BAPTISTE | 811 | 1.20% |
FRANCOIS | 704 | 1.04% |
MICHEL | 465 | 0.69% |
AUGUSTIN | 455 | 0.67% |
JEAN LOUIS | 404 | 0.60% |
PAUL | 400 | 0.59% |
ETIENNE | 391 | 0.58% |
NOEL | 378 | 0.56% |
ANTOINE | 363 | 0.54% |
CHERY | 356 | 0.53% |
PIERRE LOUIS | 336 | 0.50% |
DESIR | 316 | 0.47% |
TOUSSAINT | 289 | 0.43% |
SAINT LOUIS | 277 | 0.41% |
JEAN PIERRE | 264 | 0.39% |
CADET | 262 | 0.39% |
ALEXIS | 252 | 0.37% |
BIEN AIME | 235 | 0.35% |
LAGUERRE | 228 | 0.34% |
ALEXANDRE | 222 | 0.33% |
GEORGES | 202 | 0.30% |
JACQUES | 196 | 0.29% |
GUERRIER | 189 | 0.28% |
AUGUSTE | 188 | 0.28% |
SANON | 176 | 0.26% |
JULES | 171 | 0.25% |
METELLUS | 166 | 0.25% |
FELIX | 166 | 0.25% |
MOISE | 165 | 0.24% |
JEAN CHARLES | 163 | 0.24% |
JULIEN | 162 | 0.24% |
BERNARD | 152 | 0.23% |
CALIXTE | 151 | 0.22% |
SAINT FLEUR | 150 | 0.22% |
GERMAIN | 148 | 0.22% |
ANDRE | 148 | 0.22% |
CELESTIN | 147 | 0.22% |
FILS AIME | 145 | 0.21% |
BAPTISTE | 145 | 0.21% |
DESTINE | 143 | 0.21% |
EDOUARD | 141 | 0.21% |
MARCELIN | 140 | 0.21% |
JEAN FRANCOIS | 139 | 0.21% |
THOMAS | 137 | 0.20% |
EUGENE | 134 | 0.20% |
SAINT VIL | 131 | 0.19% |
LOUISSAINT | 129 | 0.19% |
DELVA | 129 | 0.19% |
JEUNE | 127 | 0.19% |
DORVIL | 127 | 0.19% |
JEAN JACQUES | 126 | 0.19% |
NICOLAS | 123 | 0.18% |
RENE | 122 | 0.18% |
SAINT JUSTE | 122 | 0.18% |
CESAR | 122 | 0.18% |
GUILLAUME | 122 | 0.18% |
BELIZAIRE | 118 | 0.17% |
LUBIN | 117 | 0.17% |
NELSON | 116 | 0.17% |
MATHIEU | 116 | 0.17% |
MARCELLUS | 116 | 0.17% |
PETIT FRERE | 116 | 0.17% |
ULYSSE | 115 | 0.17% |
SIMON | 114 | 0.17% |
SAINT HILAIRE | 114 | 0.17% |
JEANTY | 112 | 0.17% |
MONDESIR | 111 | 0.16% |
ALTIDOR | 111 | 0.16% |
PETIT HOMME | 111 | 0.16% |
JEROME | 110 | 0.16% |
JANVIER | 110 | 0.16% |
RAYMOND | 109 | 0.16% |
GABRIEL | 108 | 0.16% |
VICTOR | 107 | 0.16% |
LAURENT | 107 | 0.16% |
BLANC | 107 | 0.16% |
SIMEON | 106 | 0.16% |
HENRY | 106 | 0.16% |
DORSAINVIL | 106 | 0.16% |
PHILIPPE | 103 | 0.15% |
SAINTIL | 103 | 0.15% |
JEUDY | 101 | 0.15% |
BAZILE | 101 | 0.15% |
BENOIT | 100 | 0.15% |
SAINT CYR | 98 | 0.15% |
SALOMON | 96 | 0.14% |
MATHURIN | 96 | 0.14% |
MILIEN | 96 | 0.14% |
DENIS | 96 | 0.14% |
SAINT JEAN | 95 | 0.14% |
SYLVAIN | 94 | 0.14% |
HYPPOLITE | 93 | 0.14% |
HILAIRE | 92 | 0.14% |
INNOCENT | 92 | 0.14% |
CASIMIR | 92 | 0.14% |
JEAN PHILIPPE | 88 | 0.13% |
EMILE | 88 | 0.13% |
FORTUNE | 88 | 0.13% |
RAPHAEL | 87 | 0.13% |
GEFFRARD | 86 | 0.13% |
DANIEL | 86 | 0.13% |
LINDOR | 81 | 0.12% |
FENELON | 81 | 0.12% |
GEDEON | 79 | 0.12% |
LUCIEN | 78 | 0.12% |
THEODORE | 77 | 0.11% |
DIEUDONNE | 77 | 0.11% |
EDMOND | 77 | 0.11% |
BENJAMIN | 77 | 0.11% |
CIVIL | 77 | 0.11% |
SENAT | 76 | 0.11% |
CASSEUS | 76 | 0.11% |
PROPHETE | 74 | 0.11% |
BEAUBRUN | 74 | 0.11% |
SEIDE | 72 | 0.11% |
SAMEDY | 72 | 0.11% |
LAZARRE | 71 | 0.11% |
BARTHELEMY | 71 | 0.11% |
PHANORD | 70 | 0.10% |
AMBROISE | 70 | 0.10% |
REMY | 69 | 0.10% |
MYRTIL | 69 | 0.10% |
LUNDY | 69 | 0.10% |
ESTIME | 69 | 0.10% |
EXANTUS | 69 | 0.10% |
JOACHIM | 67 | 0.10% |
BRUTUS | 67 | 0.10% |
BLAISE | 67 | 0.10% |
ELYSEE | 66 | 0.10% |
SAINT FORT | 65 | 0.10% |
DESROSIERS | 65 | 0.10% |
DIEUJUSTE | 64 | 0.09% |
THELUSMA | 63 | 0.09% |
MAURICE | 63 | 0.09% |
ROMELUS | 62 | 0.09% |
VALCIN | 62 | 0.09% |
VINCENT | 62 | 0.09% |
VITAL | 62 | 0.09% |
OSCAR | 62 | 0.09% |
LEON | 62 | 0.09% |
GUSTAVE | 62 | 0.09% |
RICHARD | 61 | 0.09% |
MESIDOR | 61 | 0.09% |
SYLVESTRE | 60 | 0.09% |
MARC | 60 | 0.09% |
ALFRED | 60 | 0.09% |
DELICE | 60 | 0.09% |
BASTIEN | 60 | 0.09% |
LEGER | 59 | 0.09% |
MILORD | 59 | 0.09% |
JEAN MARIE | 59 | 0.09% |
OCCEAN | 58 | 0.09% |
LAFLEUR | 58 | 0.09% |
ABRAHAM | 58 | 0.09% |
FENELUS | 57 | 0.08% |
ELIE | 57 | 0.08% |
CLERVIL | 57 | 0.08% |
CONSTANT | 57 | 0.08% |
MONPREMIER | 56 | 0.08% |
METAYER | 56 | 0.08% |
HONORE | 56 | 0.08% |
COLAS | 56 | 0.08% |
SIMILIEN | 55 | 0.08% |
JUSTE | 55 | 0.08% |
FILS | 55 | 0.08% |
DORVAL | 55 | 0.08% |
MASSENA | 54 | 0.08% |
GILLES | 54 | 0.08% |
EMMANUEL | 54 | 0.08% |
SEVERE | 53 | 0.08% |
DOMINIQUE | 53 | 0.08% |
FAUSTIN | 53 | 0.08% |
GARCON | 53 | 0.08% |
FANFAN | 53 | 0.08% |
LOUIS JEUNE | 52 | 0.08% |
SERAPHIN | 51 | 0.08% |
ZAMOR | 51 | 0.08% |
SAINTILUS | 51 | 0.08% |
ISAAC | 51 | 0.08% |
DESIRE | 51 | 0.08% |
GASPARD | 51 | 0.08% |
CETOUTE | 51 | 0.08% |
ALCIUS | 51 | 0.08% |
VIXAMAR | 50 | 0.07% |
SAINT PIERRE | 50 | 0.07% |
ESTIMABLE | 50 | 0.07% |
FLEURIMOND | 50 | 0.07% |
DESHOMMES | 50 | 0.07% |
ROMAIN | 48 | 0.07% |
THELEMAQUE | 48 | 0.07% |
PASCAL | 48 | 0.07% |
FERDINAND | 48 | 0.07% |
ALPHONSE | 48 | 0.07% |
CLAUDE | 48 | 0.07% |
CINEUS | 48 | 0.07% |
COMPERE | 48 | 0.07% |
LEBRUN | 47 | 0.07% |
PETIT | 46 | 0.07% |
REGISTRE | 46 | 0.07% |
LAMOUR | 46 | 0.07% |
EXAVIER | 46 | 0.07% |
JASMIN | 46 | 0.07% |
BONHOMME | 46 | 0.07% |
DAVID | 46 | 0.07% |
VAL | 45 | 0.07% |
MAXIME | 45 | 0.07% |
ISRAEL | 45 | 0.07% |
PROSPERE | 44 | 0.07% |
PHILISTIN | 44 | 0.07% |
FLEURY | 44 | 0.07% |
APPOLON | 44 | 0.07% |
AMAZAN | 44 | 0.07% |
SEJOUR | 43 | 0.06% |
PETION | 43 | 0.06% |
REGIS | 43 | 0.06% |
LOUIS JEAN | 43 | 0.06% |
MESADIEU | 43 | 0.06% |
DOR | 43 | 0.06% |
DIMANCHE | 43 | 0.06% |
ADOLPHE | 43 | 0.06% |
CLERMONT | 43 | 0.06% |
TILUS | 42 | 0.06% |
PHILOGENE | 42 | 0.06% |
NAZAIRE | 42 | 0.06% |
MARSEILLE | 42 | 0.06% |
OLIVIER | 42 | 0.06% |
GERARD | 42 | 0.06% |
DEMOSTHENE | 42 | 0.06% |
CAMILLE | 42 | 0.06% |
BRUNO | 42 | 0.06% |
PLACIDE | 41 | 0.06% |
LOUISDOR | 41 | 0.06% |
FORESTAL | 41 | 0.06% |
BRICE | 41 | 0.06% |
SAINT PREUX | 40 | 0.06% |
ORELUS | 40 | 0.06% |
GELIN | 40 | 0.06% |
EXUME | 40 | 0.06% |
FLORESTAL | 40 | 0.06% |
CAJUSTE | 40 | 0.06% |
AZOR | 40 | 0.06% |
CHERENFANT | 40 | 0.06% |
SENATUS | 39 | 0.06% |
VOLTAIRE | 39 | 0.06% |
MERVIL | 39 | 0.06% |
MAXI | 39 | 0.06% |
DORCE | 39 | 0.06% |
FLEURANT | 39 | 0.06% |
BERNADIN | 39 | 0.06% |
VALCOURT | 38 | 0.06% |
MERISIER | 38 | 0.06% |
DERIVAL | 38 | 0.06% |
CLERGE | 38 | 0.06% |
ADRIEN | 38 | 0.06% |
BELLEVUE | 38 | 0.06% |
VILSAINT | 37 | 0.05% |
THERMIDOR | 37 | 0.05% |
NAPOLEON | 37 | 0.05% |
DORELUS | 37 | 0.05% |
DESSOURCES | 37 | 0.05% |
DORVILUS | 37 | 0.05% |
JACQUET | 37 | 0.05% |
POINT DU JOUR | 37 | 0.05% |
ALCIDE | 37 | 0.05% |
ANTENOR | 37 | 0.05% |
ARISTIL | 37 | 0.05% |
VOLCY | 36 | 0.05% |
ZEPHIR | 36 | 0.05% |
MONESTIME | 36 | 0.05% |
LUMA | 36 | 0.05% |
JOCELYN | 36 | 0.05% |
LUXAMA | 36 | 0.05% |
DORIVAL | 36 | 0.05% |
DAVILMAR | 36 | 0.05% |
PLAISIMOND | 35 | 0.05% |
VERTUS | 35 | 0.05% |
ROSIER | 35 | 0.05% |
ROBERT | 35 | 0.05% |
JEAN SIMON | 35 | 0.05% |
LUC | 35 | 0.05% |
JEAN GILLES | 35 | 0.05% |
ELOI | 35 | 0.05% |
DORLEANS | 35 | 0.05% |
DORMEUS | 35 | 0.05% |
DORCELY | 35 | 0.05% |
CHERUBIN | 35 | 0.05% |
DARIUS | 35 | 0.05% |
ABELLARD | 35 | 0.05% |
SAINT PHARD | 34 | 0.05% |
ORELIEN | 34 | 0.05% |
LAFORTUNE | 34 | 0.05% |
LEVEILLE | 34 | 0.05% |
DESAMOURS | 34 | 0.05% |
GRACIA | 34 | 0.05% |
EUSTACHE | 34 | 0.05% |
DERILUS | 34 | 0.05% |
ALCINDOR | 34 | 0.05% |
CORIOLAN | 34 | 0.05% |
THERMITUS | 33 | 0.05% |
ZEPHIRIN | 33 | 0.05% |
MIDY | 33 | 0.05% |
NORMIL | 33 | 0.05% |
LEANDRE | 33 | 0.05% |
LAUTURE | 33 | 0.05% |
LAMARRE | 33 | 0.05% |
FREDERIC | 33 | 0.05% |
JEAN PAUL | 33 | 0.05% |
OSIAS | 32 | 0.05% |
LAINE | 32 | 0.05% |
JULMISTE | 32 | 0.05% |
NARCISSE | 32 | 0.05% |
FRANCIQUE | 32 | 0.05% |
DESRAVINES | 32 | 0.05% |
DOLCE | 32 | 0.05% |
AVRIL | 32 | 0.05% |
CHARLOT | 32 | 0.05% |
COLIN | 32 | 0.05% |
VEILLARD | 31 | 0.05% |
MEUS | 31 | 0.05% |
MENTOR | 31 | 0.05% |
MEME | 31 | 0.05% |
LAROSE | 31 | 0.05% |
MENARD | 31 | 0.05% |
JEAN CLAUDE | 31 | 0.05% |
ESTINVIL | 31 | 0.05% |
BALTHAZAR | 31 | 0.05% |
ALMONOR | 31 | 0.05% |
BAZELAIS | 31 | 0.05% |
SOUFFRANT | 30 | 0.04% |
VIL | 30 | 0.04% |
MOREAU | 30 | 0.04% |
CHERILUS | 30 | 0.04% |
ALCIME | 30 | 0.04% |
CEUS | 30 | 0.04% |
SAINT GERMAIN | 30 | 0.04% |
TANIS | 29 | 0.04% |
SAINT VAL | 29 | 0.04% |
VALBRUN | 29 | 0.04% |
LOUIS CHARLES | 29 | 0.04% |
LEONARD | 29 | 0.04% |
FLEURIDOR | 29 | 0.04% |
ESPERANCE | 29 | 0.04% |
DORCELUS | 29 | 0.04% |
DUFRESNE | 29 | 0.04% |
D'HAITI | 29 | 0.04% |
BEAUVIL | 29 | 0.04% |
CANTAVE | 29 | 0.04% |
PREVILON | 28 | 0.04% |
SAINTILMA | 28 | 0.04% |
MILFORT | 28 | 0.04% |
DORCEUS | 28 | 0.04% |
FLORVIL | 28 | 0.04% |
DORCIN | 28 | 0.04% |
DOSSOUS | 28 | 0.04% |
HONORAT | 28 | 0.04% |
ESTIVERNE | 28 | 0.04% |
EXIL | 28 | 0.04% |
BEAUCEJOUR | 28 | 0.04% |
ARISTIL | 28 | 0.04% |
MARDY | 28 | 0.04% |
BELFORT | 28 | 0.04% |
ALIX | 28 | 0.04% |
AIME | 28 | 0.04% |
ROMULUS | 27 | 0.04% |
SAINTILIEN | 27 | 0.04% |
SAINT FELIX | 27 | 0.04% |
MAITRE | 27 | 0.04% |
DORT | 27 | 0.04% |
DORLUS | 27 | 0.04% |
CLEMENT | 27 | 0.04% |
BERTRAND | 27 | 0.04% |
TIMOTHEE | 26 | 0.04% |
SAINT VICTOR | 26 | 0.04% |
VALMYR | 26 | 0.04% |
SUPREME | 26 | 0.04% |
TELFORT | 26 | 0.04% |
PRESUME | 26 | 0.04% |
DESRUISSEAUX | 26 | 0.04% |
DUROSIER | 26 | 0.04% |
GAY | 26 | 0.04% |
BOLIVAR | 26 | 0.04% |
MERCY | 26 | 0.04% |
ACHILLE | 26 | 0.04% |
CAZEAU | 26 | 0.04% |
CHARLEMAGNE | 26 | 0.04% |
BELONY | 26 | 0.04% |
PAYEN | 25 | 0.04% |
PREVIL | 25 | 0.04% |
PREVAL | 25 | 0.04% |
VERNET | 25 | 0.04% |
MASSILLON | 25 | 0.04% |
HERARD | 25 | 0.04% |
ELIACIN | 25 | 0.04% |
GREGOIRE | 25 | 0.04% |
DONATIEN | 25 | 0.04% |
ALCENAT | 25 | 0.04% |
BADIO | 25 | 0.04% |
CLERVEAU | 25 | 0.04% |
AURELUS | 25 | 0.04% |
ARISTIDE | 25 | 0.04% |
ALTEMA | 25 | 0.04% |
POLYNICE | 25 | 0.04% |
CICERON | 25 | 0.04% |
SINCERE | 24 | 0.04% |
MARIUS | 24 | 0.04% |
LEBLANC | 24 | 0.04% |
MORENCY | 24 | 0.04% |
MICHAUD | 24 | 0.04% |
MONDESTIN | 24 | 0.04% |
LAURORE | 24 | 0.04% |
MERCIER | 24 | 0.04% |
DUVAL | 24 | 0.04% |
JEAN JOSEPH | 24 | 0.04% |
DORISCA | 24 | 0.04% |
GASTON | 24 | 0.04% |
PHILEMOND | 24 | 0.04% |
DAMUS | 24 | 0.04% |
CINE | 24 | 0.04% |
VERDIEU | 23 | 0.03% |
ROMEUS | 23 | 0.03% |
SAUVEUR | 23 | 0.03% |
THELUS | 23 | 0.03% |
LUBERISSE | 23 | 0.03% |
MANASSE | 23 | 0.03% |
LAPAIX | 23 | 0.03% |
JEAN JULIEN | 23 | 0.03% |
DESAUGUSTE | 23 | 0.03% |
DESARMES | 23 | 0.03% |
FRANCISQUE | 23 | 0.03% |
BOYER | 23 | 0.03% |
ACCILIEN | 23 | 0.03% |
ARMAND | 23 | 0.03% |
HYACINTHE | 23 | 0.03% |
DATUS | 23 | 0.03% |
CELICOURT | 23 | 0.03% |
ALCE | 23 | 0.03% |
BOURDEAU | 23 | 0.03% |
CASTOR | 23 | 0.03% |
SAINT | 22 | 0.03% |
VALENTIN | 22 | 0.03% |
ZAMY | 22 | 0.03% |
SUCCES | 22 | 0.03% |
PIERRE CHARLES | 22 | 0.03% |
RICHE | 22 | 0.03% |
THELISMA | 22 | 0.03% |
SULLY | 22 | 0.03% |
LAVENTURE | 22 | 0.03% |
MAIGNAN | 22 | 0.03% |
ERNEST | 22 | 0.03% |
FORTILUS | 22 | 0.03% |
EXCELLENT | 22 | 0.03% |
FLEURISSAINT | 22 | 0.03% |
AMILCAR | 22 | 0.03% |
BORGELLA | 22 | 0.03% |
BEAUVOIR | 22 | 0.03% |
DELISCA | 22 | 0.03% |
ALBERT | 22 | 0.03% |
PRINCE | 21 | 0.03% |
SOUVERAIN | 21 | 0.03% |
SAINT GEORGES | 21 | 0.03% |
JOLICOEUR | 21 | 0.03% |
MERILUS | 21 | 0.03% |
MUSCADIN | 21 | 0.03% |
NONCENT | 21 | 0.03% |
MAGLOIRE | 21 | 0.03% |
DORILAS | 21 | 0.03% |
DORVILIER | 21 | 0.03% |
JACOB | 21 | 0.03% |
CHERESTAL | 21 | 0.03% |
ANGRAND | 21 | 0.03% |
CENATUS | 21 | 0.03% |
CHERISME | 21 | 0.03% |
DAUPHIN | 21 | 0.03% |
BUTEAU | 21 | 0.03% |
VIRGILE | 20 | 0.03% |
RICHEMOND | 20 | 0.03% |
MONFILSTON | 20 | 0.03% |
JOACHIN | 20 | 0.03% |
MONPLAISIR | 20 | 0.03% |
LORMEUS | 20 | 0.03% |
JOASSAINT | 20 | 0.03% |
LOUIMA | 20 | 0.03% |
LADOUCEUR | 20 | 0.03% |
JEAN BAPTISTE | 20 | 0.03% |
FONTUS | 20 | 0.03% |
DUVERNE | 20 | 0.03% |
FABIEN | 20 | 0.03% |
FLEURANTIN | 20 | 0.03% |
CHARLOTIN | 20 | 0.03% |
CINEAS | 20 | 0.03% |
BEAUPLAN | 20 | 0.03% |
ADONIS | 20 | 0.03% |
VOLMAR | 19 | 0.03% |
POMPEE | 19 | 0.03% |
SAINT SURIN | 19 | 0.03% |
SAINT PAUL | 19 | 0.03% |
XAVIER | 19 | 0.03% |
THONY | 19 | 0.03% |
PLAISIR | 19 | 0.03% |
VILME | 19 | 0.03% |
OLIBRICE | 19 | 0.03% |
MARIE | 19 | 0.03% |
LAMY | 19 | 0.03% |
JUSTIN | 19 | 0.03% |
JOURDAIN | 19 | 0.03% |
JONAS | 19 | 0.03% |
DERVIL | 19 | 0.03% |
FRANTZ | 19 | 0.03% |
FRANCOIS | 19 | 0.03% |
GENE | 19 | 0.03% |
DORSAINT | 19 | 0.03% |
GUE | 19 | 0.03% |
DOMOND | 19 | 0.03% |
DORELIEN | 19 | 0.03% |
CHEVALIER | 19 | 0.03% |
AURELIEN | 19 | 0.03% |
ELIASSAINT | 19 | 0.03% |
SIMEUS | 18 | 0.03% |
SEME | 18 | 0.03% |
PREVILUS | 18 | 0.03% |
SAINT ELOI | 18 | 0.03% |
PIERREVIL | 18 | 0.03% |
SAINT HUBERT | 18 | 0.03% |
MOROSE | 18 | 0.03% |
LECONTE | 18 | 0.03% |
LOUIS JUSTE | 18 | 0.03% |
MARTIAL | 18 | 0.03% |
LOUIS JACQUES | 18 | 0.03% |
NESTOR | 18 | 0.03% |
PAMPHILE | 18 | 0.03% |
LOUIME | 18 | 0.03% |
MEDARD | 18 | 0.03% |
JOSIL | 18 | 0.03% |
LAFALAISE | 18 | 0.03% |
ELIAS | 18 | 0.03% |
DUGUE | 18 | 0.03% |
DESINOR | 18 | 0.03% |
DESULME | 18 | 0.03% |
DUMAS | 18 | 0.03% |
DURANDISSE | 18 | 0.03% |
HECTOR | 18 | 0.03% |
FONTAINE | 18 | 0.03% |
ISMAEL | 18 | 0.03% |
DESROCHES | 18 | 0.03% |
ELVEUS | 18 | 0.03% |
ESTINFIL | 18 | 0.03% |
FIGARO | 18 | 0.03% |
ALADIN | 18 | 0.03% |
CANGE | 18 | 0.03% |
AUGUSTAVE | 18 | 0.03% |
BREVIL | 18 | 0.03% |
ANILUS | 18 | 0.03% |
ALTENOR | 18 | 0.03% |
ELIEZER | 18 | 0.03% |
ALCEUS | 18 | 0.03% |
ELISCAR | 18 | 0.03% |
CYPRIEN | 18 | 0.03% |
CADEAU | 18 | 0.03% |
CASTEL | 18 | 0.03% |
SAMUEL | 17 | 0.03% |
PIERRE PAUL | 17 | 0.03% |
SAINT JULIEN | 17 | 0.03% |
SENECHARLES | 17 | 0.03% |
SMITH | 17 | 0.03% |
MURAT | 17 | 0.03% |
NEPTUNE | 17 | 0.03% |
MICHEL | 17 | 0.03% |
JEANNOT | 17 | 0.03% |
LIMA | 17 | 0.03% |
LAROQUE | 17 | 0.03% |
LIMAGE | 17 | 0.03% |
LIZAIRE | 17 | 0.03% |
JEREMIE | 17 | 0.03% |
JOANIS | 17 | 0.03% |
JEAN NOEL | 17 | 0.03% |
DEROSIER | 17 | 0.03% |
DURAND | 17 | 0.03% |
ELUSMA | 17 | 0.03% |
DORMEVIL | 17 | 0.03% |
DOUYON | 17 | 0.03% |
DOLCINE | 17 | 0.03% |
DEUS | 17 | 0.03% |
FLEURIME | 17 | 0.03% |
DUCASSE | 17 | 0.03% |
CHRISTOPHE | 17 | 0.03% |
AUSTIN | 17 | 0.03% |
ALERTE | 17 | 0.03% |
BEL | 17 | 0.03% |
EMILCAR | 17 | 0.03% |
BELLE FLEUR | 17 | 0.03% |
ADAM | 17 | 0.03% |
AGENOR | 17 | 0.03% |
CENAT | 17 | 0.03% |
ARCHELUS | 17 | 0.03% |
SAINTELUS | 16 | 0.02% |
SIFFRARD | 16 | 0.02% |
SURIN | 16 | 0.02% |
VILBRUN | 16 | 0.02% |
VALERE | 16 | 0.02% |
VALMONT | 16 | 0.02% |
SAINT SAUVEUR | 16 | 0.02% |
SILENCIEUX | 16 | 0.02% |
REVOLUS | 16 | 0.02% |
NOVEMBRE | 16 | 0.02% |
JOSAPHAT | 16 | 0.02% |
PAUL | 16 | 0.02% |
LEO | 16 | 0.02% |
ORESTE | 16 | 0.02% |
MME | 16 | 0.02% |
MARCEL | 16 | 0.02% |
FEVRY | 16 | 0.02% |
ELISMA | 16 | 0.02% |
GILBERT | 16 | 0.02% |
FIDELE | 16 | 0.02% |
DUCLAIR | 16 | 0.02% |
FLEURIMA | 16 | 0.02% |
GERVAIS | 16 | 0.02% |
FLOREAL | 16 | 0.02% |
DUPERVAL | 16 | 0.02% |
DESULMA | 16 | 0.02% |
JEAN MICHEL | 16 | 0.02% |
ADELSON | 16 | 0.02% |
CLERGER | 16 | 0.02% |
BALDE | 16 | 0.02% |
CASSAMAJOR | 16 | 0.02% |
DAREUS | 16 | 0.02% |
CHARITE | 16 | 0.02% |
PIERROT | 15 | 0.02% |
RENELUS | 15 | 0.02% |
ROUSSEAU | 15 | 0.02% |
POMPILUS | 15 | 0.02% |
POULARD | 15 | 0.02% |
PREDELUS | 15 | 0.02% |
THEOPHILE | 15 | 0.02% |
MONDELUS | 15 | 0.02% |
MORISSEAU | 15 | 0.02% |
LAMOTHE | 15 | 0.02% |
LORDEUS | 15 | 0.02% |
LOUIS GENE | 15 | 0.02% |
MARS | 15 | 0.02% |
ISMA | 15 | 0.02% |
DORCENT | 15 | 0.02% |
FATAL | 15 | 0.02% |
FABRE | 15 | 0.02% |
DESCARTES | 15 | 0.02% |
JACINTHE | 15 | 0.02% |
FERTIL | 15 | 0.02% |
GILOT | 15 | 0.02% |
DUMOND | 15 | 0.02% |
JEAN FELIX | 15 | 0.02% |
GAUTHIER | 15 | 0.02% |
EXILUS | 15 | 0.02% |
FORTUNAT | 15 | 0.02% |
CIUS | 15 | 0.02% |
BLANCHARD | 15 | 0.02% |
DECIUS | 15 | 0.02% |
SAINVILUS | 15 | 0.02% |
GENEUS | 15 | 0.02% |
BUISSERETH | 15 | 0.02% |
DAMAS | 15 | 0.02% |
DECIMUS | 15 | 0.02% |
SAINT LUC | 14 | 0.02% |
TURENNE | 14 | 0.02% |
SIMPLICE | 14 | 0.02% |
PIERRELUS | 14 | 0.02% |
SAINT CLAIR | 14 | 0.02% |
STINFIL | 14 | 0.02% |
PIERRE | 14 | 0.02% |
POTEAU | 14 | 0.02% |
SAINTUS | 14 | 0.02% |
WILLIAM | 14 | 0.02% |
LAMBERT | 14 | 0.02% |
LAPOINTE | 14 | 0.02% |
LESPERANCE | 14 | 0.02% |
LALANNE | 14 | 0.02% |
OSIRUS | 14 | 0.02% |
LEGROS | 14 | 0.02% |
MEDOR | 14 | 0.02% |
HYPPOLYTE | 14 | 0.02% |
DUPLESSY | 14 | 0.02% |
DORESTANT | 14 | 0.02% |
ISIDOR | 14 | 0.02% |
DUPONT | 14 | 0.02% |
GEDEUS | 14 | 0.02% |
DUME | 14 | 0.02% |
FANOR | 14 | 0.02% |
FRANCKLIN | 14 | 0.02% |
FONROSE | 14 | 0.02% |
COFFY | 14 | 0.02% |
BOISROND | 14 | 0.02% |
BELLEGARDE | 14 | 0.02% |
SAINT ANGE | 14 | 0.02% |
CAMBRONNE | 14 | 0.02% |
BEAUZILE | 14 | 0.02% |
DACEUS | 14 | 0.02% |
BONNET | 14 | 0.02% |
CUPIDON | 14 | 0.02% |
AUBAIN | 14 | 0.02% |
ALEXIS | 14 | 0.02% |
BELLUNE | 14 | 0.02% |
BRUNY | 14 | 0.02% |
CHERELUS | 14 | 0.02% |
DECEMBRE | 14 | 0.02% |
CHERISTIN | 14 | 0.02% |
PLUVIOSE | 13 | 0.02% |
ROCHELIN | 13 | 0.02% |
REGISTE | 13 | 0.02% |
SAINT JACQUES | 13 | 0.02% |
SAINT LOT | 13 | 0.02% |
SAMA | 13 | 0.02% |
LACROIX | 13 | 0.02% |
LOUIS PIERRE | 13 | 0.02% |
LAMARTINIERE | 13 | 0.02% |
LAFAILLE | 13 | 0.02% |
MORISSET | 13 | 0.02% |
ME | 13 | 0.02% |
NORDE | 13 | 0.02% |
OBAS | 13 | 0.02% |
MONPOINT | 13 | 0.02% |
LAFOND | 13 | 0.02% |
GENELUS | 13 | 0.02% |
DORMELUS | 13 | 0.02% |
EDOUARZIN | 13 | 0.02% |
FLEURINORD | 13 | 0.02% |
DESSALINES | 13 | 0.02% |
FLEURIVAL | 13 | 0.02% |
GEROME | 13 | 0.02% |
DORISMOND | 13 | 0.02% |
ELIEN | 13 | 0.02% |
DESPEIGNES | 13 | 0.02% |
DESILUS | 13 | 0.02% |
DOCTEUR | 13 | 0.02% |
EXILHOMME | 13 | 0.02% |
BARTHELUS | 13 | 0.02% |
BATAILLE | 13 | 0.02% |
CHERIZARD | 13 | 0.02% |
AIMABLE | 13 | 0.02% |
DAMIER | 13 | 0.02% |
DELY | 13 | 0.02% |
BOSQUET | 13 | 0.02% |
ANTOINE | 13 | 0.02% |
BASQUIN | 13 | 0.02% |
CHERFILS | 13 | 0.02% |
ALABRE | 13 | 0.02% |
ALISMA | 13 | 0.02% |
CHERISIER | 13 | 0.02% |
VILSON | 12 | 0.02% |
TITUS | 12 | 0.02% |
THERMILUS | 12 | 0.02% |
SAINT MARTIN | 12 | 0.02% |
ROGER | 12 | 0.02% |
PIARD | 12 | 0.02% |
ROYER | 12 | 0.02% |
SAMSON | 12 | 0.02% |
PIERRILUS | 12 | 0.02% |
